Chopped
2026 Yearbook
Chopped
This season is still in progress — the yearbook will be completed when it wraps up.
Season Awards
Points Scored
| Label | Points |
|---|---|
| Nvjend | 627.4 |
| n8ron | 609.5 |
| ShowMeThemTDDSSSSS | 594.7 |
| daviswalldawgs | 556.1 |
| BrodeDunn | 551.5 |
| Mackooldaddy | 546.9 |
| Macky10 | 543.1 |
| CashMeOutside45 | 529.2 |
| Trkimmell | 528.3 |
| Dhall08 | 519.5 |
| PorterP | 512.3 |
| ShotgunJackson | 506.0 |
| MitchyMac06 | 460.8 |
| rockmanthekilla | 417.7 |
| jackandshawn16 | 266.8 |
| coopsteve | 145.2 |
| DJGG | 69.9 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| ShowMeThemTDDSSSSS | 2 |
| Mackooldaddy | 1 |
| n8ron | 1 |
| Nvjend | 1 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 1st | 0–0 | |
| 2nd | 0–0 | |
| 3rd | 0–0 | |
| 4th | 0–0 | |
| 5th | 0–0 | |
| 6th | 0–0 | |
| 7th | 0–0 | |
| 8th | 0–0 | |
| 9th | 0–0 | |
| 10th | 0–0 | |
| 11th | 0–0 | |
| 12th | 0–0 | |
| 13th | 0–0 | |
| 14th | 0–0 | |
| 15th | 0–0 | |
| 16th | 0–0 | |
| 17th | 0–0 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses