HaiKhuu
2026 Yearbook
HaiKhuu
This season is still in progress — the yearbook will be completed when it wraps up.
Season Awards
Points Scored
| Label | Points |
|---|---|
| sauceking32 | 688.7 |
| DJGG | 686.1 |
| SounDawg | 679.2 |
| omar93 | 647.7 |
| Hydrocarbon | 637.3 |
| mission909 | 593.5 |
| djritzjr93 | 576.6 |
| Teamwnoname | 558.0 |
| JamesMC2K15 | 513.8 |
| StableSlinky | 510.5 |
| huntington26 | 504.6 |
| Liquid369 | 499.9 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| JamesMC2K15 | 1 |
| djritzjr93 | 1 |
| SounDawg | 1 |
| Hydrocarbon | 1 |
| mission909 | 1 |
Schedule Luck
Lucky Wins
| Teamwnoname | 1 |
| mission909 | 1 |
| Hydrocarbon | 1 |
| omar93 | 1 |
| djritzjr93 | 1 |
Unlucky Losses
| sauceking32 | 2 |
| omar93 | 1 |
| Teamwnoname | 1 |
| DJGG | 1 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 1st | 9–1 | |
| 2nd | 9–1 | |
| 3rd | 8–2 | |
| 4th | 6–4 | |
| 5th | Teamwnoname+1L-1ULMy Year → | 6–4 |
| 6th | 5–5 | |
| 7th | 4–6 | |
| 8th | 4–6 | |
| 9th | 3–7 | |
| 10th | 2–8 | |
| 11th | 2–8 | |
| 12th | 2–8 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses