Boysen
2026 Season
In SeasonFinal Standings
| # | Manager | Record | Pts For | Pts Against |
|---|---|---|---|---|
| 1 | JakePrince | 5-0 | 529.0 | 435.5 |
| 2 | Kevino1414 | 4-1 | 666.0 | 554.3 |
| 3 | colinfoley21 | 3-2 | 687.4 | 597.0 |
| 4 | SalAltadonna1 | 3-2 | 648.4 | 537.1 |
| 5 | bprinceee | 2-3 | 563.4 | 597.1 |
| 6 | Cesco24 | 2-3 | 546.5 | 570.5 |
| 7 | SeannPark | 2-3 | 536.8 | 589.8 |
| 8 | Ginonutsdraggin | 2-3 | 498.8 | 608.5 |
| 9 | gprings | 1-4 | 517.1 | 661.0 |
| 10 | seancole35 | 1-4 | 508.5 | 551.2 |
Points Scored
| Label | Points |
|---|---|
| colinfoley21 | 687.4 |
| Kevino1414 | 666.0 |
| SalAltadonna1 | 648.4 |
| bprinceee | 563.4 |
| Cesco24 | 546.5 |
| SeannPark | 536.8 |
| JakePrince | 529.0 |
| gprings | 517.1 |
| seancole35 | 508.5 |
| Ginonutsdraggin | 498.8 |