Boysen
2023 Yearbook
Boysen
Season Awards
Points Scored
| Label | Points |
|---|---|
| colinfoley21 | 1608.1 |
| seancole35 | 1563.3 |
| Kevino1414 | 1529.8 |
| JakePrince | 1518.6 |
| Cesco24 | 1504.7 |
| bprinceee | 1499.8 |
| SalAltadonna1 | 1488.4 |
| ChristiannParkk | 1485.3 |
| SeannPark | 1374.3 |
| Ginonutsdraggin | 1309.1 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| colinfoley21 | 4 |
| JakePrince | 4 |
| seancole35 | 3 |
| Cesco24 | 3 |
| ChristiannParkk | 2 |
Schedule Luck
Lucky Wins
| Cesco24 | 3 |
| seancole35 | 3 |
| ChristiannParkk | 3 |
| JakePrince | 3 |
| colinfoley21 | 2 |
Unlucky Losses
| Kevino1414 | 5 |
| SeannPark | 5 |
| ChristiannParkk | 3 |
| SalAltadonna1 | 3 |
| JakePrince | 1 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 9–5 | ||
| 2nd | JakePrince+3L-1ULMy Year → | 10–4 |
| 3rd | seancole35+3L-1ULMy Year → | 10–4 |
| 4th | 9–5 | |
| 5th | 9–5 | |
| 6th | 6–8 | |
| 7th | SalAltadonna1+1L-3ULMy Year → | 5–9 |
| 8th | ChristiannParkk+3L-3ULMy Year → | 5–9 |
| 9th | 4–10 | |
| 10th | 3–11 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses