Boysen
2024 Yearbook
Boysen
2024 Champion
SalAltadonna1
7–7 regular season · 1455.6 pts scored · Defeated Ginonutsdraggin in the final
Season Awards
Points Scored
| Label | Points |
|---|---|
| JakePrince | 1801.0 |
| Kevino1414 | 1796.2 |
| SeannPark | 1657.9 |
| Ginonutsdraggin | 1615.4 |
| Cesco24 | 1538.9 |
| colinfoley21 | 1510.6 |
| seancole35 | 1477.5 |
| SalAltadonna1 | 1455.6 |
| bprinceee | 1451.9 |
| ChristiannParkk | 1365.2 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| JakePrince | 5 |
| SeannPark | 4 |
| Ginonutsdraggin | 3 |
| Kevino1414 | 3 |
| ChristiannParkk | 1 |
Schedule Luck
Lucky Wins
| SalAltadonna1 | 4 |
| ChristiannParkk | 3 |
| SeannPark | 3 |
| bprinceee | 3 |
| colinfoley21 | 2 |
Unlucky Losses
| bprinceee | 5 |
| JakePrince | 4 |
| Kevino1414 | 3 |
| colinfoley21 | 3 |
| SalAltadonna1 | 2 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
SalAltadonna1+4L-2ULMy Year → | 7–7 | |
| 2nd | Ginonutsdraggin+1L-1ULMy Year → | 10–4 |
| 3rd | 10–4 | |
| 4th | Kevino1414+2L-3ULMy Year → | 9–5 |
| 5th | 8–6 | |
| 6th | 6–8 | |
| 7th | colinfoley21+2L-3ULMy Year → | 6–8 |
| 8th | seancole35+2L-1ULMy Year → | 5–9 |
| 9th | 5–9 | |
| 10th | 4–10 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses