HaiKhuu
2021 Yearbook
HaiKhuu
Season Awards
Points Scored
| Label | Points |
|---|---|
| zhall | 1667.4 |
| WileyJ | 1624.5 |
| Hydrocarbon | 1616.0 |
| Sherlockoluwa | 1606.5 |
| SounDawg | 1540.8 |
| snajera | 1521.3 |
| Aeir1 | 1502.1 |
| DJGG | 1462.0 |
| JamesMC2K15 | 1458.1 |
| mission909 | 1443.4 |
| sai1636 | 1389.0 |
| SamS02 | 1337.3 |
| zthrocky | 1314.8 |
| mrcorp | 1237.0 |
| mausferd | 1228.0 |
| djritzjr93 | 1218.3 |
| DaredevilSL | 948.9 |
| glasscarlos | 851.7 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| zhall | 4 |
| Sherlockoluwa | 4 |
| mission909 | 2 |
| JamesMC2K15 | 2 |
| Hydrocarbon | 2 |
Schedule Luck
Lucky Wins
| djritzjr93 | 6 |
| sai1636 | 4 |
| mrcorp | 4 |
| Aeir1 | 3 |
| SamS02 | 3 |
Unlucky Losses
| Sherlockoluwa | 5 |
| mission909 | 5 |
| WileyJ | 4 |
| DJGG | 4 |
| Aeir1 | 3 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 19–9 | ||
| 2nd | 16–12 | |
| 3rd | 18–10 | |
| 4th | 20–8 | |
| 5th | 21–7 | |
| 6th | Sherlockoluwa+2L-5ULMy Year → | 19–9 |
| 7th | 16–12 | |
| 8th | 17–11 | |
| 9th | 16–12 | |
| 10th | 15–13 | |
| 11th | JamesMC2K15+2L-3ULMy Year → | 15–13 |
| 12th | 13–15 | |
| 13th | 13–15 | |
| 14th | 11–17 | |
| 15th | djritzjr93+6L-1ULMy Year → | 10–18 |
| 16th | 9–19 | |
| 17th | 4–24 | |
| 18th | 0–28 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses