HaiKhuu
2021 Yearbook / SounDawg
SounDawg
2021 Season · HaiKhuu
Record
20–8
Finish
4th
Pts Scored
1540.8
Schedule Luck
+2L / -2UL
Season Scoring Arc
Best: 127.9Wk 8Worst: 62.3Wk 18Avg: 106.2
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | L | 98.1 | 128.9 |
| 2 | L | 94.0 | 94.5 |
| 3 | W | 104.4 | 100.7 |
| 4 | W | 124.9 | 105.5 |
| 5 | L | 110.7 | 143.9 |
| 6 | W | 108.8 | 100.2 |
| 7 | W | 111.7 | 110.7 |
| 8 | W | 127.9 | 54.7 |
| 9 | W | 108.9 | 54.9 |
| 10 | W | 114.4 | 59.3 |
| 11 | L | 101.1 | 114.5 |
| 12 | W | 107.1 | 92.8 |
| 13 | W | 121.1 | 120.4 |
| 14 | W | 105.6 | 96.2 |
| 15 | W | 106.5 | 93.4 |
| 16 | L | 116.6 | 150.2 |
| 17 | L | 88.1 | 138.3 |
| 18 | L | 62.3 | 99.1 |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
Mr. Consistent
SounDawg
σ = 14.50 (avg 106.2)