HaiKhuu
2022 Yearbook / sai1636
sai1636
2022 Season · HaiKhuu
Record
9–19
Finish
—
Pts Scored
1504.0
Schedule Luck
+1L / -1UL
Season Scoring Arc
Best: 135.3Wk 12Worst: 66.2Wk 17Avg: 103.6
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | L | 94.9 | 119.0 |
| 2 | L | 90.3 | 190.8 |
| 3 | L | 92.6 | 120.9 |
| 4 | L | 80.0 | 158.9 |
| 5 | L | 86.8 | 131.6 |
| 6 | W | 116.6 | 89.6 |
| 7 | L | 125.2 | 142.7 |
| 8 | L | 119.7 | 144.2 |
| 9 | L | 96.0 | 105.7 |
| 10 | L | 92.4 | 155.9 |
| 11 | W | 133.4 | 125.1 |
| 12 | W | 135.3 | 129.4 |
| 13 | L | 119.3 | 121.3 |
| 14 | W | 121.5 | 75.4 |
| 15 | L | 97.1 | 110.6 |
| 16 | W | 106.6 | 94.1 |
| 17 | L | 66.2 | 117.7 |
| 18 | BYE | 91.7 | — |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
Points Against Leader
sai1636
1810.40 pts against
Mr. Consistent
sai1636
σ = 18.77 (avg 103.6)
Toilet Bowl
sai1636
9-19-0