HaiKhuu
2022 Yearbook
HaiKhuu
Season Awards
Points Scored
| Label | Points |
|---|---|
| Aeir1 | 1763.4 |
| DJGG | 1707.2 |
| mission909 | 1674.2 |
| SounDawg | 1647.5 |
| JamesMC2K15 | 1643.4 |
| shiftychev | 1637.2 |
| Liquid369 | 1627.5 |
| Hydrocarbon | 1589.6 |
| jstajek | 1583.0 |
| snajera | 1530.5 |
| sai1636 | 1504.0 |
| omar93 | 1415.4 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| Aeir1 | 4 |
| SounDawg | 4 |
| shiftychev | 2 |
| mission909 | 2 |
| Hydrocarbon | 2 |
Schedule Luck
Lucky Wins
| omar93 | 5 |
| Liquid369 | 4 |
| JamesMC2K15 | 3 |
| Aeir1 | 2 |
| snajera | 2 |
Unlucky Losses
| DJGG | 7 |
| shiftychev | 3 |
| JamesMC2K15 | 3 |
| Hydrocarbon | 2 |
| mission909 | 2 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 20–8 | ||
| 2nd | 14–14 | |
| 3rd | 15–13 | |
| 4th | 14–14 | |
| 5th | 14–14 | |
| 6th | 17–11 | |
| 7th | mission909+2L-2ULMy Year → | 15–13 |
| 8th | JamesMC2K15+3L-3ULMy Year → | 16–12 |
| 9th | 12–16 | |
| 10th | shiftychev+1L-3ULMy Year → | 11–17 |
| 11th | 11–17 | |
| 12th | 9–19 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses