HaiKhuu
2022 Yearbook / SounDawg
SounDawg
2022 Season · HaiKhuu
Record
14–14
Finish
2nd
Pts Scored
1647.5
Schedule Luck
+1L / -1UL
Season Scoring Arc
Best: 171.5Wk 8Worst: 81.8Wk 12Avg: 118.3
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | L | 115.8 | 126.5 |
| 2 | W | 97.3 | 90.2 |
| 3 | L | 84.1 | 91.4 |
| 4 | W | 130.7 | 103.5 |
| 5 | W | 139.9 | 119.2 |
| 6 | W | 112.2 | 92.2 |
| 7 | L | 109.7 | 110.3 |
| 8 | W | 171.5 | 127.8 |
| 9 | W | 163.0 | 109.4 |
| 10 | W | 155.9 | 92.4 |
| 11 | L | 88.2 | 93.2 |
| 12 | L | 81.8 | 118.5 |
| 13 | L | 98.6 | 133.2 |
| 14 | L | 99.0 | 150.7 |
| 15 | W | 130.5 | 121.1 |
| 16 | W | 147.9 | 112.0 |
| 17 | W | 121.1 | 78.9 |
| 18 | L | 82.3 | 142.2 |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
No season awards this year — there's always next season.