HaiKhuu
2023 Yearbook / DJGG
DJGG
2023 Season · HaiKhuu
Record
16–12
Finish
5th
Pts Scored
1940.2
Schedule Luck
-2UL
Season Scoring Arc
Best: 198.6Wk 8Worst: 100.1Wk 4Avg: 141.1
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | W | 148.2 | 103.8 |
| 2 | L | 119.1 | 128.3 |
| 3 | L | 113.7 | 136.7 |
| 4 | L | 100.1 | 130.7 |
| 5 | W | 147.5 | 142.9 |
| 6 | W | 125.6 | 113.8 |
| 7 | L | 110.3 | 132.1 |
| 8 | W | 198.6 | 104.7 |
| 9 | W | 133.0 | 126.8 |
| 10 | L | 122.6 | 144.4 |
| 11 | L | 137.9 | 165.9 |
| 12 | L | 132.5 | 143.1 |
| 13 | W | 186.3 | 61.4 |
| 14 | W | 164.8 | 123.4 |
| 15 | L | 100.9 | 135.1 |
| 16 | W | 171.0 | 106.1 |
| 17 | W | 165.5 | 118.9 |
| 18 | W | 162.9 | 115.8 |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
League MVP
DJGG
1940.24 total pts
Points Against Leader
DJGG
1757.88 pts against
Weekly High Score King
DJGG
7 weeks as top scorer