HaiKhuu
2023 Yearbook
HaiKhuu
Season Awards
Points Scored
| Label | Points |
|---|---|
| DJGG | 1940.2 |
| djritzjr93 | 1816.6 |
| jstajek | 1771.3 |
| loudogg0 | 1722.7 |
| StableSlinky | 1707.8 |
| JamesMC2K15 | 1685.7 |
| mission909 | 1673.8 |
| SounDawg | 1599.1 |
| sai1636 | 1530.3 |
| omar93 | 1488.3 |
| Hydrocarbon | 1403.3 |
| Liquid369 | 1400.7 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| DJGG | 7 |
| jstajek | 2 |
| djritzjr93 | 2 |
| loudogg0 | 2 |
| StableSlinky | 2 |
Schedule Luck
Lucky Wins
| JamesMC2K15 | 5 |
| StableSlinky | 4 |
| Liquid369 | 3 |
| Hydrocarbon | 3 |
| djritzjr93 | 2 |
Unlucky Losses
| djritzjr93 | 5 |
| SounDawg | 4 |
| mission909 | 2 |
| loudogg0 | 2 |
| omar93 | 2 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
JamesMC2K15+5L-1ULMy Year → | 16–12 | |
| 2nd | 16–12 | |
| 3rd | mission909+1L-2ULMy Year → | 15–13 |
| 4th | djritzjr93+2L-5ULMy Year → | 19–9 |
| 5th | 16–12 | |
| 6th | 13–15 | |
| 7th | 16–12 | |
| 8th | StableSlinky+4L-2ULMy Year → | 17–11 |
| 9th | 12–16 | |
| 10th | 11–17 | |
| 11th | 10–18 | |
| 12th | 7–21 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses