HaiKhuu
2023 Yearbook / sai1636
sai1636
2023 Season · HaiKhuu
Record
12–16
Finish
—
Pts Scored
1530.3
Schedule Luck
-2UL
Season Scoring Arc
Best: 146.3Wk 4Worst: 70.2Wk 8Avg: 111.6
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | L | 97.1 | 116.2 |
| 2 | W | 144.6 | 130.7 |
| 3 | L | 140.9 | 179.6 |
| 4 | W | 146.3 | 129.2 |
| 5 | L | 86.8 | 93.4 |
| 6 | L | 98.8 | 118.7 |
| 7 | W | 132.1 | 110.3 |
| 8 | L | 70.2 | 192.5 |
| 9 | L | 80.9 | 94.2 |
| 10 | L | 122.9 | 130.8 |
| 11 | L | 72.6 | 99.8 |
| 12 | W | 130.5 | 83.6 |
| 13 | W | 126.0 | 103.8 |
| 14 | L | 80.7 | 118.6 |
| 15 | W | 112.2 | 110.0 |
| 16 | W | 142.7 | 112.6 |
| 17 | W | 135.1 | 100.7 |
| 18 | BYE | 88.3 | — |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
No season awards this year — there's always next season.