HaiKhuu
2023 Yearbook / djritzjr93
djritzjr93
2023 Season · HaiKhuu
Record
19–9
Finish
4th
Pts Scored
1816.6
Schedule Luck
+2L / -5UL
Season Scoring Arc
Best: 192.5Wk 8Worst: 93.3Wk 6Avg: 126.6
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | W | 98.6 | 65.0 |
| 2 | W | 146.9 | 86.2 |
| 3 | W | 136.7 | 113.7 |
| 4 | W | 151.5 | 109.0 |
| 5 | W | 127.2 | 63.7 |
| 6 | L | 93.3 | 102.3 |
| 7 | L | 124.4 | 141.0 |
| 8 | W | 192.5 | 70.2 |
| 9 | W | 93.4 | 89.7 |
| 10 | L | 124.8 | 125.6 |
| 11 | W | 126.3 | 120.0 |
| 12 | W | 167.9 | 73.9 |
| 13 | L | 109.8 | 182.8 |
| 14 | L | 123.4 | 164.8 |
| 15 | W | 115.9 | 110.3 |
| 16 | L | 119.2 | 133.1 |
| 17 | L | 106.5 | 151.5 |
| 18 | L | 119.9 | 144.9 |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
Schedule Scapegoat
djritzjr93
5 unlucky losses