HaiKhuu
2023 Yearbook / jstajek
jstajek
2023 Season · HaiKhuu
Record
16–12
Finish
2nd
Pts Scored
1771.3
Schedule Luck
+1L / -2UL
Season Scoring Arc
Best: 179.6Wk 3Worst: 78.8Wk 1Avg: 124.4
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | L | 78.8 | 100.9 |
| 2 | W | 153.9 | 120.6 |
| 3 | W | 179.6 | 140.9 |
| 4 | W | 130.7 | 100.1 |
| 5 | W | 143.3 | 127.7 |
| 6 | L | 97.6 | 114.8 |
| 7 | L | 104.8 | 152.7 |
| 8 | L | 116.9 | 122.5 |
| 9 | W | 115.0 | 80.8 |
| 10 | W | 119.4 | 118.4 |
| 11 | L | 120.0 | 126.3 |
| 12 | L | 127.8 | 128.0 |
| 13 | W | 165.0 | 69.0 |
| 14 | W | 118.6 | 80.7 |
| 15 | W | 124.9 | 106.4 |
| 16 | W | 133.1 | 119.2 |
| 17 | L | 126.4 | 132.6 |
| 18 | L | 83.1 | 102.8 |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
No season awards this year — there's always next season.