HaiKhuu
2023 Yearbook / loudogg0
loudogg0
2023 Season · HaiKhuu
Record
16–12
Finish
7th
Pts Scored
1722.7
Schedule Luck
+2L / -2UL
Season Scoring Arc
Best: 206.4Wk 5Worst: 77.8Wk 18Avg: 119.5
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | L | 105.5 | 125.2 |
| 2 | L | 77.9 | 138.9 |
| 3 | W | 115.6 | 107.3 |
| 4 | L | 129.2 | 146.3 |
| 5 | W | 206.4 | 85.7 |
| 6 | W | 102.3 | 93.3 |
| 7 | W | 140.7 | 109.9 |
| 8 | W | 128.4 | 124.0 |
| 9 | L | 80.8 | 115.0 |
| 10 | W | 135.2 | 95.0 |
| 11 | W | 165.9 | 137.9 |
| 12 | L | 124.3 | 145.4 |
| 13 | L | 101.4 | 137.1 |
| 14 | W | 109.2 | 82.5 |
| 15 | L | 106.4 | 124.9 |
| 16 | L | 111.1 | 155.5 |
| 17 | W | 132.7 | 91.3 |
| 18 | L | 77.8 | 88.2 |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
Boom or Bust
loudogg0
σ = 30.65 (avg 119.5)