HaiKhuu
2024 Yearbook / DJGG
DJGG
2024 Season · HaiKhuu
Record
18–10
Finish
3rd
Pts Scored
1901.7
Schedule Luck
+1L / -1UL
Season Scoring Arc
Best: 188.6Wk 14Worst: 64.0Wk 18Avg: 131.9
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | L | 128.2 | 129.7 |
| 2 | L | 127.5 | 173.0 |
| 3 | W | 125.1 | 108.3 |
| 4 | W | 151.2 | 115.2 |
| 5 | L | 122.2 | 125.0 |
| 6 | L | 113.2 | 113.5 |
| 7 | W | 125.9 | 118.0 |
| 8 | L | 128.8 | 159.4 |
| 9 | W | 149.5 | 121.6 |
| 10 | W | 114.0 | 104.2 |
| 11 | W | 145.3 | 134.4 |
| 12 | W | 127.4 | 118.9 |
| 13 | W | 154.9 | 111.9 |
| 14 | W | 188.6 | 129.6 |
| 15 | W | 165.1 | 122.2 |
| 16 | L | 109.8 | 188.2 |
| 17 | W | 132.9 | 131.4 |
| 18 | BYE | 64.0 | — |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
No season awards this year — there's always next season.