HaiKhuu
2024 Yearbook
HaiKhuu
Season Awards
Points Scored
| Label | Points |
|---|---|
| SounDawg | 2066.0 |
| sauceking32 | 1916.9 |
| DJGG | 1901.7 |
| JamesMC2K15 | 1856.2 |
| sai1636 | 1848.5 |
| Liquid369 | 1839.5 |
| Hydrocarbon | 1716.8 |
| omar93 | 1673.6 |
| huntington26 | 1647.6 |
| mission909 | 1623.0 |
| StableSlinky | 1580.2 |
| djritzjr93 | 1575.1 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| sauceking32 | 5 |
| SounDawg | 5 |
| Hydrocarbon | 2 |
| DJGG | 2 |
| omar93 | 1 |
Schedule Luck
Lucky Wins
| mission909 | 5 |
| omar93 | 4 |
| sai1636 | 3 |
| Liquid369 | 2 |
| huntington26 | 2 |
Unlucky Losses
| JamesMC2K15 | 5 |
| SounDawg | 3 |
| Hydrocarbon | 2 |
| sauceking32 | 2 |
| omar93 | 2 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
sauceking32+1L-2ULMy Year → | 19–9 | |
| 2nd | 19–9 | |
| 3rd | 18–10 | |
| 4th | JamesMC2K15+1L-5ULMy Year → | 17–11 |
| 5th | 15–13 | |
| 6th | 18–10 | |
| 7th | 13–15 | |
| 8th | 14–14 | |
| 9th | 12–16 | |
| 10th | mission909+5L-2ULMy Year → | 9–19 |
| 11th | 8–20 | |
| 12th | djritzjr93+1L-1ULMy Year → | 6–22 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses