HaiKhuu
2024 Yearbook / sai1636
sai1636
2024 Season · HaiKhuu
Record
18–10
Finish
6th
Pts Scored
1848.5
Schedule Luck
+3L / -2UL
Season Scoring Arc
Best: 163.4Wk 2Worst: 49.8Wk 18Avg: 126.0
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | W | 132.8 | 112.2 |
| 2 | W | 163.4 | 70.9 |
| 3 | W | 147.9 | 110.1 |
| 4 | W | 105.1 | 100.0 |
| 5 | L | 117.8 | 164.8 |
| 6 | W | 135.2 | 127.5 |
| 7 | W | 155.2 | 128.4 |
| 8 | L | 127.7 | 130.3 |
| 9 | W | 132.3 | 129.8 |
| 10 | L | 142.1 | 154.2 |
| 11 | L | 134.4 | 145.3 |
| 12 | W | 115.0 | 92.1 |
| 13 | L | 96.5 | 111.3 |
| 14 | W | 143.2 | 115.1 |
| 15 | L | 106.4 | 152.3 |
| 16 | W | 142.6 | 99.5 |
| 17 | L | 120.4 | 133.4 |
| 18 | BYE | 49.8 | — |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
No season awards this year — there's always next season.