HaiKhuu
2024 Yearbook / SounDawg
SounDawg
2024 Season · HaiKhuu
Record
19–9
Finish
2nd
Pts Scored
2066.0
Schedule Luck
+1L / -3UL
Season Scoring Arc
Best: 195.0Wk 13Worst: 105.6Wk 3Avg: 153.0
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | W | 147.8 | 114.5 |
| 2 | L | 112.7 | 147.3 |
| 3 | W | 105.6 | 63.9 |
| 4 | L | 143.0 | 143.1 |
| 5 | W | 164.8 | 117.8 |
| 6 | W | 155.7 | 115.4 |
| 7 | W | 159.8 | 97.1 |
| 8 | W | 159.4 | 128.8 |
| 9 | W | 160.6 | 122.9 |
| 10 | L | 144.0 | 146.1 |
| 11 | L | 125.0 | 138.2 |
| 12 | W | 179.6 | 124.6 |
| 13 | W | 195.0 | 128.6 |
| 14 | L | 113.0 | 139.3 |
| 15 | W | 186.0 | 88.2 |
| 16 | W | 151.1 | 150.7 |
| 17 | L | 192.1 | 215.2 |
| 18 | BYE | 158.6 | — |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
League MVP
SounDawg
2066.02 total pts