HaiKhuu
2025 Yearbook
HaiKhuu
Season Awards
Points Scored
| Label | Points |
|---|---|
| djritzjr93 | 1759.5 |
| sauceking32 | 1755.0 |
| SounDawg | 1717.5 |
| DJGG | 1714.5 |
| StableSlinky | 1701.5 |
| Hydrocarbon | 1622.2 |
| mission909 | 1607.3 |
| JamesMC2K15 | 1562.0 |
| omar93 | 1535.7 |
| sai1636 | 1529.2 |
| huntington26 | 1481.6 |
| Liquid369 | 1435.8 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| SounDawg | 4 |
| sauceking32 | 3 |
| StableSlinky | 3 |
| omar93 | 2 |
| JamesMC2K15 | 2 |
Schedule Luck
Lucky Wins
| Liquid369 | 6 |
| sai1636 | 4 |
| huntington26 | 3 |
| SounDawg | 3 |
| Hydrocarbon | 3 |
Unlucky Losses
| SounDawg | 4 |
| Hydrocarbon | 4 |
| djritzjr93 | 3 |
| Liquid369 | 3 |
| JamesMC2K15 | 3 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 19–9 | ||
| 2nd | 17–11 | |
| 3rd | Hydrocarbon+3L-4ULMy Year → | 15–13 |
| 4th | 19–9 | |
| 5th | sauceking32+1L-1ULMy Year → | 17–11 |
| 6th | 15–13 | |
| 7th | JamesMC2K15+1L-3ULMy Year → | 11–17 |
| 8th | mission909+2L-2ULMy Year → | 14–14 |
| 9th | huntington26+3L-2ULMy Year → | 11–17 |
| 10th | 11–17 | |
| 11th | 10–18 | |
| 12th | 9–19 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses