HaiKhuu
2025 Yearbook / DJGG
DJGG
2025 Season · HaiKhuu
Record
19–9
Finish
1st
Champion
Pts Scored
1714.5
Schedule Luck
+2L / -3UL
Season Scoring Arc
Best: 156.9Wk 5Worst: 75.0Wk 4Avg: 122.5
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | W | 124.3 | 86.4 |
| 2 | W | 127.0 | 97.0 |
| 3 | W | 138.6 | 137.9 |
| 4 | L | 75.0 | 131.3 |
| 5 | W | 156.9 | 134.4 |
| 6 | W | 138.1 | 99.7 |
| 7 | W | 147.6 | 133.2 |
| 8 | W | 101.8 | 94.7 |
| 9 | L | 122.7 | 123.9 |
| 10 | L | 108.0 | 146.0 |
| 11 | L | 113.8 | 142.2 |
| 12 | W | 138.6 | 102.2 |
| 13 | W | 107.0 | 86.2 |
| 14 | L | 115.1 | 159.3 |
| 15 | W | 132.5 | 81.7 |
| 16 | W | 132.8 | 130.9 |
| 17 | W | 132.1 | 69.3 |
| 18 | BYE | 92.7 | — |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
No season awards this year — there's always next season.