Put out to Pasture
2025 Yearbook
Put out to Pasture
Season Awards
Points Scored
| Label | Points |
|---|---|
| Tom1884 | 2227.8 |
| StableSlinky | 2033.2 |
| rharley | 1991.1 |
| RaiderNation0409 | 1932.7 |
| TANK1227 | 1903.3 |
| JOP76 | 1834.7 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| Tom1884 | 6 |
| TANK1227 | 4 |
| StableSlinky | 4 |
| JOP76 | 2 |
| rharley | 1 |
Schedule Luck
Lucky Wins
| JOP76 | 2 |
| RaiderNation0409 | 2 |
| TANK1227 | 2 |
| rharley | 1 |
| Tom1884 | 1 |
Unlucky Losses
| Tom1884 | 2 |
| rharley | 2 |
| StableSlinky | 2 |
| JOP76 | 1 |
| RaiderNation0409 | 1 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 7–7 | ||
| 2nd | 11–3 | |
| 3rd | StableSlinky+1L-2ULMy Year → | 5–9 |
| 4th | 6–8 | |
| 5th | 7–7 | |
| 6th | RaiderNation0409+2L-1ULMy Year → | 6–8 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses