Put out to Pasture
2025 Yearbook / rharley
rharley
2025 Season · Put out to Pasture
Record
6–8
Finish
4th
Playoffs
Pts Scored
1991.1
Schedule Luck
+1L / -2UL
Season Scoring Arc
Best: 175.0Wk 7Worst: 68.8Wk 18Avg: 136.0
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | L | 135.4 | 159.4 |
| 2 | W | 171.8 | 134.3 |
| 3 | W | 136.3 | 133.2 |
| 4 | L | 152.7 | 156.2 |
| 5 | L | 147.1 | 195.0 |
| 6 | W | 156.7 | 122.8 |
| 7 | W | 175.0 | 154.0 |
| 8 | W | 129.3 | 115.7 |
| 9 | L | 114.0 | 153.4 |
| 10 | L | 157.2 | 190.2 |
| 11 | W | 132.2 | 110.9 |
| 12 | L | 142.7 | 167.0 |
| 13 | L | 120.8 | 128.2 |
| 14 | L | 119.9 | 156.3 |
| 15 | W | 160.6 | 132.0 |
| 16 | L | 126.3 | 131.8 |
| 17 | L | 100.6 | 118.0 |
| 18 | BYE | 68.8 | — |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
Points Against Leader
rharley
2076.58 pts against