Boysen
2025 Yearbook
Boysen
2025 Champion
bprinceee
9–5 regular season · 1584.4 pts scored · Defeated Ginonutsdraggin in the final
Season Awards
Points Scored
| Label | Points |
|---|---|
| JakePrince | 1688.4 |
| seancole35 | 1600.6 |
| bprinceee | 1584.4 |
| ChristiannParkk | 1556.2 |
| SalAltadonna1 | 1539.8 |
| Ginonutsdraggin | 1497.0 |
| Kevino1414 | 1486.5 |
| colinfoley21 | 1462.3 |
| SeannPark | 1454.6 |
| Cesco24 | 1409.6 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| Ginonutsdraggin | 4 |
| bprinceee | 4 |
| JakePrince | 3 |
| seancole35 | 2 |
| Kevino1414 | 1 |
Schedule Luck
Lucky Wins
| ChristiannParkk | 4 |
| bprinceee | 2 |
| SalAltadonna1 | 2 |
| Cesco24 | 2 |
| SeannPark | 2 |
Unlucky Losses
| SeannPark | 3 |
| seancole35 | 3 |
| JakePrince | 3 |
| Kevino1414 | 3 |
| Cesco24 | 1 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 9–5 | ||
| 2nd | Ginonutsdraggin+1L-1ULMy Year → | 8–6 |
| 3rd | 9–5 | |
| 4th | 10–4 | |
| 5th | 8–6 | |
| 6th | 6–8 | |
| 7th | colinfoley21+1L-1ULMy Year → | 6–8 |
| 8th | Kevino1414+1L-3ULMy Year → | 5–9 |
| 9th | 5–9 | |
| 10th | 4–10 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses