Boysen
2026 Yearbook
Boysen
This season is still in progress — the yearbook will be completed when it wraps up.
Season Awards
Points Scored
| Label | Points |
|---|---|
| colinfoley21 | 687.4 |
| Kevino1414 | 666.0 |
| SalAltadonna1 | 648.4 |
| bprinceee | 563.4 |
| Cesco24 | 546.5 |
| SeannPark | 536.8 |
| JakePrince | 529.0 |
| gprings | 517.1 |
| seancole35 | 508.5 |
| Ginonutsdraggin | 498.8 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| Kevino1414 | 1 |
| Cesco24 | 1 |
| colinfoley21 | 1 |
| SalAltadonna1 | 1 |
| Ginonutsdraggin | 1 |
Schedule Luck
Lucky Wins
| JakePrince | 2 |
| seancole35 | 1 |
| bprinceee | 1 |
| SeannPark | 1 |
| Ginonutsdraggin | 1 |
Unlucky Losses
| bprinceee | 2 |
| Cesco24 | 1 |
| SalAltadonna1 | 1 |
| gprings | 1 |
| seancole35 | 1 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 1st | 5–0 | |
| 2nd | 4–1 | |
| 3rd | 3–2 | |
| 4th | 3–2 | |
| 5th | 2–3 | |
| 6th | 2–3 | |
| 7th | 2–3 | |
| 8th | Ginonutsdraggin+1L-1ULMy Year → | 2–3 |
| 9th | 1–4 | |
| 10th | seancole35+1L-1ULMy Year → | 1–4 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses