Iliad All Stars
2024 Yearbook
Iliad All Stars
Season Awards
Toilet Bowl
Team 5
4-10-0
Points Scored
| Label | Points |
|---|---|
| DJGG | 1893.2 |
| ShotgunJackson | 1871.2 |
| Mason3058 | 1836.3 |
| MobBossAlexis | 1760.2 |
| Buffalogayle | 1752.1 |
| HailMaryZukin | 1713.3 |
| MississippiMudDogs | 1669.1 |
| joeyjenks | 1581.8 |
| Mackooldaddy | 1532.3 |
| Team 5 | 1426.8 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| Mason3058 | 4 |
| DJGG | 4 |
| ShotgunJackson | 3 |
| HailMaryZukin | 2 |
| joeyjenks | 2 |
Schedule Luck
Lucky Wins
| joeyjenks | 4 |
| Mackooldaddy | 3 |
| Mason3058 | 2 |
| Team 5 | 1 |
| Buffalogayle | 1 |
Unlucky Losses
| MobBossAlexis | 5 |
| Mason3058 | 3 |
| HailMaryZukin | 2 |
| MississippiMudDogs | 2 |
| DJGG | 1 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 9–5 | ||
| 2nd | 10–4 | |
| 3rd | 8–6 | |
| 4th | 9–5 | |
| 5th | 9–5 | |
| 6th | 6–8 | |
| 7th | 5–9 | |
| 8th | HailMaryZukin+1L-2ULMy Year → | 5–9 |
| 9th | 5–9 | |
| 10th | Team 5+1L | 4–10 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses