Iliad All Stars
2024 Yearbook / DJGG
DJGG
2024 Season · Iliad All Stars
Record
9–5
Finish
1st
Champion
Pts Scored
1893.2
Schedule Luck
+1L / -1UL
Season Scoring Arc
Best: 190.8Wk 4Worst: 82.5Wk 3Avg: 138.2
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | L | 136.9 | 143.3 |
| 2 | W | 149.2 | 144.3 |
| 3 | L | 82.5 | 107.1 |
| 4 | W | 190.8 | 81.7 |
| 5 | W | 124.3 | 105.9 |
| 6 | W | 134.7 | 113.1 |
| 7 | L | 96.7 | 143.1 |
| 8 | W | 168.7 | 115.2 |
| 9 | L | 117.8 | 148.1 |
| 10 | L | 111.6 | 121.3 |
| 11 | W | 154.6 | 107.3 |
| 12 | W | 152.2 | 127.7 |
| 13 | W | 122.9 | 88.4 |
| 14 | W | 150.3 | 145.2 |
| 15 | BYE | 165.8 | — |
| 16 | W | 140.9 | 125.8 |
| 17 | W | 174.6 | 123.6 |
| 18 | BYE | 113.4 | — |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
League MVP
DJGG
1893.22 total pts
Boom or Bust
DJGG
σ = 27.41 (avg 138.2)