Iliad All Stars
2026 Yearbook
Iliad All Stars
This season is still in progress — the yearbook will be completed when it wraps up.
Season Awards
Points Scored
| Label | Points |
|---|---|
| pobenauer | 665.1 |
| Nvjend | 635.0 |
| Radiogirl19 | 621.5 |
| DJGG | 579.3 |
| Trkimmell | 575.5 |
| TouchDownSeagal | 565.7 |
| Heretoplay1 | 531.0 |
| HailMaryZukin | 526.7 |
| ShotgunJackson | 498.2 |
| MobBossAlexis | 496.5 |
| Jely71 | 495.2 |
| FoolessClue | 457.9 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| Radiogirl19 | 2 |
| DJGG | 1 |
| Nvjend | 1 |
| pobenauer | 1 |
Schedule Luck
Lucky Wins
| pobenauer | 1 |
| HailMaryZukin | 1 |
| MobBossAlexis | 1 |
| DJGG | 1 |
| Heretoplay1 | 1 |
Unlucky Losses
| Nvjend | 1 |
| TouchDownSeagal | 1 |
| Trkimmell | 1 |
| FoolessClue | 1 |
| DJGG | 1 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 1st | 4–1 | |
| 2nd | 4–1 | |
| 3rd | 4–1 | |
| 4th | 3–2 | |
| 5th | 3–2 | |
| 6th | 3–2 | |
| 7th | 2–3 | |
| 8th | 2–3 | |
| 9th | 2–3 | |
| 10th | 2–3 | |
| 11th | 1–4 | |
| 12th | 0–5 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses