Iliad All Stars
2025 Yearbook
Iliad All Stars
Season Awards
Points Scored
| Label | Points |
|---|---|
| ShowMeThemTDDSSSSS | 1615.1 |
| DJGG | 1591.0 |
| Nvjend | 1578.8 |
| ShotgunJackson | 1528.2 |
| pobenauer | 1515.9 |
| HailMaryZukin | 1441.9 |
| Buffalogayle | 1434.0 |
| Mackooldaddy | 1405.5 |
| MobBossAlexis | 1276.9 |
| Jely71 | 1270.8 |
| Trkimmell | 1256.0 |
| TouchDownSeagal | 1252.6 |
| MississippiMudDogs | 1222.3 |
| Heretoplay1 | 1184.6 |
Weekly Top Scorer
| Manager | Weeks as Top Scorer |
|---|---|
| Nvjend | 4 |
| DJGG | 4 |
| ShowMeThemTDDSSSSS | 3 |
| ShotgunJackson | 2 |
| Mackooldaddy | 1 |
Schedule Luck
Unlucky Losses
| Nvjend | 5 |
| Buffalogayle | 4 |
| HailMaryZukin | 4 |
| Trkimmell | 3 |
| DJGG | 2 |
Final Standings
| Rank | Manager | Record |
|---|---|---|
| 8–6 | ||
| 2nd | 8–6 | |
| 3rd | ShowMeThemTDDSSSSS+5L-1ULMy Year → | 12–2 |
| 4th | 13–1 | |
| 5th | ShotgunJackson+1L-1ULMy Year → | 8–6 |
| 6th | HailMaryZukin+2L-4ULMy Year → | 7–7 |
| 7th | Mackooldaddy+1L-2ULMy Year → | 7–7 |
| 8th | 7–7 | |
| 9th | 6–8 | |
| 10th | Heretoplay1+1L-2ULMy Year → | 6–8 |
| 11th | Buffalogayle+3L-4ULMy Year → | 5–9 |
| 12th | MobBossAlexis+1L-2ULMy Year → | 4–10 |
| 13th | 4–10 | |
| 14th | 3–11 |
+NL = lucky wins (won despite losing all-play record) · -NUL = unlucky losses