Iliad All Stars
2025 Yearbook / ShowMeThemTDDSSSSS
ShowMeThemTDDSSSSS
2025 Season · Iliad All Stars
Record
12–2
Finish
3rd
Pts Scored
1615.1
Schedule Luck
+5L / -1UL
Season Scoring Arc
Best: 139.7Wk 14Worst: 55.7Wk 18Avg: 109.2
Week-by-Week
| Wk | Result | My Score | Opp Score |
|---|---|---|---|
| 1 | W | 91.3 | 70.9 |
| 2 | W | 120.8 | 94.4 |
| 3 | W | 127.4 | 98.9 |
| 4 | W | 138.6 | 125.0 |
| 5 | W | 132.1 | 78.9 |
| 6 | W | 137.2 | 125.3 |
| 7 | L | 138.9 | 138.9 |
| 8 | W | 98.8 | 97.2 |
| 9 | W | 120.0 | 111.9 |
| 10 | W | 104.5 | 83.1 |
| 11 | W | 90.2 | 89.2 |
| 12 | L | 93.8 | 114.0 |
| 13 | W | 81.9 | 74.0 |
| 14 | W | 139.7 | 87.6 |
| 15 | BYE | 111.5 | — |
| 16 | L | 102.0 | 129.1 |
| 17 | W | 80.9 | 64.8 |
| 18 | BYE | 55.7 | — |
L = Lucky win · UL = Unlucky loss (all-play analysis)
Season Awards
League MVP
ShowMeThemTDDSSSSS
1615.08 total pts
Schedule Luck Champion
ShowMeThemTDDSSSSS
5 lucky wins