The Gridiron Geniuses
Advanced view — this page is in Analytics, which is hidden from your nav.
What-If
See how standings change with a different schedule — who was genuinely the best team, luck aside.
All-Play Standings
What if every manager played every other manager each week? The record they'd have.
| # | Manager | All-Play Record | Actual Record | Luck Delta |
|---|---|---|---|---|
| 1 | Hillary T | 135-18-1 | 12-2 | — |
| 2 | Brock P | 114-40 | 11-3 | — |
| 3 | Travis K | 113-41 | 11-3 | Lucky |
| 4 | Joe M | 100-54 | 9-5 | — |
| 5 | Adam T | 97-57 | 10-4 | Lucky |
| 6 | Jay H | 79-74-1 | 6-8 | Unlucky |
| 7 | Matt S | 77-77 | 8-6 | Lucky |
| 8 | Justin J | 54-100 | 3-11 | Unlucky |
| 9 | Kyler M | 48-106 | 5-9 | — |
| 10 | CJ W | 41-113 | 3-11 | Unlucky |
| 11 | Stefan D | 37-117 | 4-10 | — |
| 12 | Derek H | 28-126 | 2-12 | — |
Lucky = won more games than all-play win rate implies. Unlucky = the opposite.
Schedule Swap
Row = manager. Column = whose schedule they played. Diagonal = actual record. Green cell = better than actual; red = worse.
| Hillary | Travis | Brock | Adam | Joe | Matt | Jay | Kyler | Stefan | Justin | CJ | Derek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillary T | 12-2 | 12-1-1 | 12-0-2 | 11-2-1-1W | 10-2-2-2W | 12-1-1 | 10-3-1-2W | 11-2-1-1W | 11-2-1-1W | 12-1-1 | 12-0-2 | 10-2-2-2W |
| Travis K | 10-3-1-1W | 11-3 | 11-2-1 | 9-3-2-2W | 10-3-1-1W | 9-3-2-2W | 9-4-1-2W | 10-3-1-1W | 10-3-1-1W | 10-3-1-1W | 7-6-1-4W | 7-5-2-4W |
| Brock P | 11-1-2 | 9-4-1-2W | 11-3 | 10-3-1-1W | 10-3-1-1W | 9-4-1-2W | 8-5-1-3W | 9-4-1-2W | 7-5-2-4W | 10-2-2-1W | 9-4-1-2W | 11-2-1 |
| Adam T | 7-6-1-3W | 8-4-2-2W | 9-4-1-1W | 10-4 | 9-4-1-1W | 7-5-2-3W | 8-4-2-2W | 6-7-1-4W | 8-5-1-2W | 9-4-1-1W | 8-5-1-2W | 8-5-1-2W |
| Joe M | 8-4-2-1W | 9-4-1 | 11-2-1+2W | 9-4-1 | 9-5 | 10-3-1+1W | 7-6-1-2W | 7-6-1-2W | 8-4-2-1W | 7-6-1-2W | 7-6-1-2W | 8-4-2-1W |
| Matt S | 7-6-1-1W | 7-5-2-1W | 5-8-1-3W | 7-5-2-1W | 6-7-1-2W | 8-6 | 6-7-1-2W | 5-7-2-3W | 6-7-1-2W | 6-7-1-2W | 9-4-1+1W | 5-8-1-3W |
| Jay H | 8-5-1+2W | 6-6-2 | 9-4-1+3W | 7-5-2+1W | 7-6-1+1W | 8-5-1+2W | 6-8 | 6-6-2 | 5-8-1-1W | 5-8-1-1W | 6-6-2 | 6-7-1 |
| Kyler M | 4-9-1-1W | 5-8-1 | 4-9-1-1W | 4-9-1-1W | 6-7-1+1W | 4-8-2-1W | 2-10-2-3W | 5-9 | 2-11-1-3W | 5-7-2 | 3-10-1-2W | 4-9-1-1W |
| Stefan D | 4-9-1 | 3-10-1-1W | 3-9-2-1W | 3-10-1-1W | 4-8-2 | 3-10-1-1W | 3-10-1-1W | 4-9-1 | 4-10 | 2-11-1-2W | 2-11-1-2W | 2-10-2-2W |
| Justin J | 5-8-1+2W | 5-8-1+2W | 5-7-2+2W | 6-7-1+3W | 5-8-1+2W | 4-9-1+1W | 5-8-1+2W | 3-9-2 | 6-7-1+3W | 3-11 | 3-9-2 | 4-9-1+1W |
| CJ W | 3-9-2 | 4-9-1+1W | 4-9-1+1W | 4-9-1+1W | 4-9-1+1W | 5-8-1+2W | 2-10-2-1W | 4-9-1+1W | 4-9-1+1W | 2-10-2-1W | 3-11 | 2-11-1-1W |
| Derek H | 4-9-1+2W | 2-10-2 | 3-10-1+1W | 2-11-1 | 2-10-2 | 5-8-1+3W | 2-11-1 | 1-12-1-1W | 2-10-2 | 1-12-1-1W | 2-11-1 | 2-12 |
Green = better record than actual, red = worse. Shows who got easy/hard schedules.